The SWIFT MT101 format specifications as available in the SWIFT Category 1 – Message Reference Guide. Links to pages with detailed descriptions of fields will be provided later. Back to the payment messages page.
The SWIFT MT101 format specifications you find on the table below contains the fields that are found in the Block 4 or Text block of a SWIFT message. So it is only part of the information that is exchanged between senders and receivers over the SWIFT network. Here is the link to the whole structure of a SWIFT message (Blocks 1 to 5).
Status | Tag | Field Name | Content/Options | No. |
---|---|---|---|---|
Mandatory Sequence A General Information | ||||
M | 20 | Sender's Reference | 16x | 1 |
O | 21R | Customer Specified Reference | 16x | 2 |
M | 28D | Message Index/Total | 5n/5n | 3 |
O | 50a | Instructing Party | C or L | 4 |
O | 50a | Ordering Customer | F, G, or H | 5 |
O | 52a | Account Servicing Institution | A or C | 6 |
O | 51A | Sending Institution | [/1!a][/34x] 4!a2!a2!c[3!c] | 7 |
M | 30 | Requested Execution Date | 6!n | 8 |
O | 25 | Authorisation | 35x | 9 |
End of Sequence A General Information | ||||
-----> Mandatory Repetitive Sequence B Transaction Details | ||||
M | 21 | Transaction Reference | 16x | 10 |
O | 21F | F/X Deal Reference | 16x | 11 |
-----> | ||||
O | 23E | Instruction Code | 4!c[/30x] | 12 |
-----| | ||||
M | 32B | Currency/Transaction Amount | 3!a15d | 13 |
O | 50a | Instructing Party | C or L | 14 |
O | 50a | Ordering Customer | F, G, or H | 15 |
O | 52a | Account Servicing Institution | A or C | 16 |
O | 56a | Intermediary | A, C, or D | 17 |
O | 57a | Account With Institution | A, C, or D | 18 |
M | 59a | Beneficiary | No letter option, A, or F | 19 |
O | 70 | Remittance Information | 4*35x | 20 |
O | 77B | Regulatory Reporting | 3*35x | 21 |
O | 33B | Currency/Original Ordered Amount | 3!a15d | 22 |
M | 71A | Details of Charges | 3!a | 23 |
O | 25A | Charges Account | /34x | 24 |
O | 36 | Exchange Rate | 12d | 25 |
-----| End of Sequence B Transaction Details | ||||
M = Mandatory, O = Optional - Network Validated Rules may apply |
Links to articles about the MT101:
- How Corporations use the SWIFT MT101 Request for transfer
- Basic SWIFT MT101 Message with two domestic transactions
- SWIFT MT101 Usage to pay from multiple debit accounts
- SWIFT MT101 Usage to pay from a subsidiary account
- SWIFT MT101 Usage by parent company to pay on behalf of subsidiaries
- SWIFT MT101 Usage for funds repatriation
Back to the whole structure of a SWIFT message or Back to the payment messages page.