The SWIFT MT103 format specifications as available in the SWIFT Category 1 – Message Reference Guide. Links to pages with detailed description of fields will be provided later. Back to the payment messages page.
The SWIFT MT103 format specifications you find on the table below contains the fields that are found in the Block 4 or Text block of a SWIFT message. So it is only part of the information that is exchanged between senders and receivers over the SWIFT network. Here is the link to the whole structure of a SWIFT message (Blocks 1 to 5).
Status | Tag | Field Name | Content/Options | No. |
---|---|---|---|---|
M | 20 | Sender's Reference | 16x | 1 |
-----> | ||||
O | 13C | Time Indication | /8c/4!n1!x4!n | 2 |
-----| | ||||
M | 23B | Bank Operation Code | 4!c | 3 |
-----> | ||||
O | 23E | Instruction Code | 4!c[/30x] | 4 |
-----| | ||||
O | 26T | Transaction Type Code | 3!c | 5 |
M | 32A | Value Date/Currency/Interbank Settled Amount | 6!n3!a15d | 6 |
O | 33B | Currency/Instructed Amount | 3!a15d | 7 |
O | 36 | Exchange Rate | 12d | 8 |
M | 50a | Ordering Customer | A, F, or K | 9 |
O | 51A | Sending Institution | [/1!a][/34x] 4!a2!a2!c[3!c] | 10 |
O | 52a | Ordering Institution | A or D | 11 |
O | 53a | Sender's Correspondent | A, B, or D | 12 |
O | 54a | Receiver's Correspondent | A, B, or D | 13 |
O | 55a | Third Reimbursement Institution | A, B, or D | 14 |
O | 56a | Intermediary Institution | A, C, or D | 15 |
O | 57a | Account With Institution | A, B, C, or D | 16 |
M | 59a | Beneficiary Customer | No letter option, A, or F | 17 |
O | 70 | Remittance Information | 4*35x | 18 |
M | 71A | Details of Charges | 3!a | 19 |
-----> | ||||
O | 71F | Sender's Charges | 3!a15d | 20 |
-----| | ||||
O | 71G | Receiver's Charges | 3!a15d | 21 |
O | 72 | Sender to Receiver Information | 6*35x | 22 |
O | 77B | Regulatory Reporting | 3*35x | 23 |
M = Mandatory, O = Optional - Network Validated Rules may apply |
This article decrypts a basic SWIFT MT103 message, specifically the meaning of the different fields in the message.
Back to the whole structure of a SWIFT message or Back to the payment messages page.